Acer Chromebook Vero 514 CBV514-1H-510X. Product type: Chromebook, Form factor: Clamshell. Processor family: Intel Core i5, Processor model: i5-1235U. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: ChromeOS. Product colour: Silver. Weight: 1.4 kg
Design | |
---|---|
Product type | Chromebook |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | Acer |
Display | |
HD type | Full HD |
Display surface | Matt |
Panel type | IPS |
LED backlight | Yes |
Display diagonal (metric) | 35.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 12th gen Intel Core i5 |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i5-1235U |
Processor boost frequency | 4.4 GHz |
Processor cores | 10 |
Processor manufacturer | Intel |
Processor family | Intel Core i5 |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 8 GB |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Video | |
Graphics card Open GL support | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
Graphics card Open GL support | Yes |
On-board graphics card 6K support | Yes |
On-board GPU manufacturer | Intel |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Software | |
Operating system installed | ChromeOS |
Technical details | |
Form factor | Clamshell |
Product colour | Silver |
Processor special features | |
CPU configuration (max) | 1 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 10 h |
Power | |
AC adapter power | 65 W |
Weight & dimensions | |
Width | 313 mm |
Depth | 224 mm |
Height | 20.5 mm |
Weight | 1.4 kg |
Other features | |
On-board graphics card | Yes |
Display diagonal (metric) | 35.6 cm |